Below is a list of governor attendance at full governing body meetings. We currently do not operate a committee structure.
Copies of the minutes from the meetings are available free of charge by contacting secretary@bentonpark.net.
Attendance for Academic Year 20201/22
28/09/21 | 23/11/21 | 08/12/21 | 26/01/22 | 01/3/22 | |||
Helen Flesher | Chair | Y | Y | Apologies | Y | Y | |
Julian Clough | Vice Chair | Y | Y | Y | Y | Y | |
Helen Pemberton | Apologies | Y | Y | Y | Apologies | ||
Delia Martin | Y | Y | Y | Y | Y | ||
Jo Welbourne | Y | Y | Y | Y | Apologies | ||
Angela Ronicle | Y | Y | Y | Y | Y | ||
Janet Clarkson | Resigned 11/01/22 | Y | Y | Y | n/a | n/a | |
Michael Grace | Y | Y | Y | Y | Y | ||
Victoria Clarke | Y | Y | Y | Y | Y | ||
Daniel Sitkin | Y | Y | Apologies | Y | Y | ||
01/03/22 | 23/03/22 | 28/04/22 | 12/05/22 | 08/06/22 | 29/06/22 | ||
Helen Flesher | Chair | ||||||
Julian Clough | Vice Chair | ||||||
Helen Pemberton | |||||||
Delia Martin | |||||||
Jo Welbourne | |||||||
Angela Ronicle | |||||||
Janet Clarkson | |||||||
Michael Grace | |||||||
Victoria Clarke | |||||||
Daniel Sitkin |