Teacher Assessed Grades Process 2021
In line with Government guidance, GCSE and A Level results in 2021 are determined by a Teacher Assessed Grades process. Please find below details of the following information:
In line with Government guidance, GCSE and A Level results in 2021 are determined by a Teacher Assessed Grades process. Please find below details of the following information:
We are very pleased with our examination results which illustrate the hard work of our students and staff, supported by our parents and carers. These results outline our on-going commitment to creating a climate for great learning, success and opportunity at Benton Park School. Below are some of the headline figures from this year’s results:
2019 | 2020 | 2021 | |
Overall Progress 8 Score | 0.05 | N/A | N/A |
Overall Attainment 8 Score | 47.8 | 50.5 | 55 |
% of students achieving a strong pass – Grades 9 – 5 in both English and Maths | 42.1% | 50.3% | 69.2% |
% of students achieving a pass – Grades 9 – 4 in both English and Maths | 64.1% | 73.1% | 83.8% |
% of students entered for EBacc | 33.5% | 21.8% | 19.7% |
% of students achieving the EBacc at Grade 5 or above | 19.1% | 14.0% | 17.7% |
Average EBacc Point Score | 4.1 | 4.2 | 4.6 |
EBacc Average Point Score for EBacc Pillars: | |||
Maths | 4.6 | 4.8 | 5.5 |
English | 5.2 | 5.2 | 5.7 |
Science | 4.5 | 5 | 5.2 |
Humanities | 3.8 | 4 | 4.7 |
Languages | 1.2 | 1.4 | 1.5 |
2019 | 2020 | 2021 | |
Overall student pass rate | 98% | 100% | 99% |
% of students with A* – A passes (A Level) | 15% | 25% | 46% |
% of students with A* – C passes (A Level) | 68% | 82% | 88% |
Average Grade at A Level Only | C+ | B- | B+ |
More information on our results, together with an explanation of the different measures and a comparison to national averages can be found on the Department of Education Performance Tables which can be accessed by clicking on the website link below:
Despite a difficult period during 2020/21 we are incredibly proud of our students and their achievements. They displayed remarkable resilience and huge endeavour.
234 students transferred from Year 11 at the end of 2020-2021.
Click on the image below to analyse our Year 13 destinations for 2021